| PARAMUS AMBULANCE CORPS | ||||||||||||||||
| December 2004 and Year-To-Date Statistics Summary | ||||||||||||||||
| Jobs/Incidents | ||||||||||||||||
| Current Month |
YTD 2004 |
YTD 2003 |
YTD Diff |
YTD Pct Diff | ||||||||||||
| Home Town Job Requests: | 284 | 3,060 | 3,262 | -202 | -6.2% | |||||||||||
| Mutual Aid Job Requests: | 0 | 10 | 12 | -2 | -16.7% | |||||||||||
| Total Job Requests: | 284 | 3,070 | 3,274 | -204 | -6.2% | |||||||||||
| Response Breakdown (Completed Jobs) | ||||||||||||||||
| Medical Emergency | 174 | 1,884 | 1,922 | -38 | -2.0% | |||||||||||
| MVA | 51 | 477 | 527 | -50 | -9.5% | |||||||||||
| Injury | 54 | 633 | 657 | -24 | -3.7% | |||||||||||
| Fire/Hazmat | 0 | 20 | 30 | -10 | -33.3% | |||||||||||
| Other | 0 | 33 | 66 | -33 | -50.0% | |||||||||||
| Pre-Arranged Transport | 2 | 11 | 27 | -16 | -59.3% | |||||||||||
| Special Events/Drills | 0 | 0 | 0 | 0 | 0.0% | |||||||||||
| Total Home Town Jobs Completed: | 281 | 3,058 | 3,229 | -171 | -5.3% | |||||||||||
| Percent of Home Town Job Requests Completed: | 98.9% | 99.9% | 99.0% | 0.9% | ||||||||||||
| Total Mutual Aid Jobs Completed: | 0 | 10 | 12 | -34 | -77.3% | |||||||||||
| Percent of Mutual Aid Job Requests Completed: | 0.0% | 100.0% | 100.0% | |||||||||||||
| Total Jobs Completed: | 281 | 3,068 | 3,241 | -205 | -6.3% | |||||||||||
| Percent of Total Job Requests Completed: | 98.9% | 99.9% | 99.0% | -6.3% | ||||||||||||
| Average Completed Jobs/Day: | 9.2 | 8.4 | 9.0 | -0.6 | -6.5% | |||||||||||
| Productivity Factor (Completed Jobs/Active Member) | 5.51 | 5.52 | ||||||||||||||
| Patient Handling | ||||||||||||||||
| Current Month |
YTD 2004 |
YTD 2003 |
YTD Diff |
YTD Pct Diff | ||||||||||||
| Transported | 227 | 2421 | 2446 | -25 | -1.0% | |||||||||||
| Refused Medical Aid | 58 | 565 | 537 | 28 | 5.2% | |||||||||||
| EMS Cancelled | 19 | 231 | 312 | -81 | -26.0% | |||||||||||
| Transport Not Required | 1 | 55 | 80 | -25 | -31.3% | |||||||||||
| Total: | 305 | 3272 | 3375 | -103 | -3.1% | |||||||||||
| Ambulance Utilization | ||||||||||||||||
| Unit | Current Month |
YTD 2004 |
YTD 2003 |
YTD Diff |
Current Month Mileage |
YTD 2004 Mileage |
YTD 2003 Mileage |
YTD Difference |
||||||||
| 370 | 3 | 145 | 309 | -164 | 0 | 1,771 | 3,614 | -1,843 | ||||||||
| 371 | 98 | 1,170 | 833 | 337 | 0 | 12,917 | 9,710 | 3,207 | ||||||||
| 372 | 94 | 836 | 959 | -123 | 0 | 7,943 | 10,478 | -2,535 | ||||||||
| 373 | 93 | 952 | 1,152 | -200 | 0 | 9,705 | 11,673 | -1,968 | ||||||||
| MCRU | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | ||||||||
| Total | 288 | 3,103 | 3,254 | -151 | 0 | 32,336 | 35,475 | -3,139 | ||||||||
| Special Tracking | ||||||||||||||||
| Category | Current Month Count |
YTD 2004 Count |
YTD 2004 Percent |
YTD 2003 Count |
YTD 2003 Percent |
YTD Count Diff |
YTD Pct Dif |
|||||||||
| Malls | 41 | 366 | 11.9% | 418 | 12.8% | -52 | -12.4% | |||||||||
| Nursing/Assisted Living | 50 | 532 | 17.3% | 470 | 14.4% | 62 | 13.2% | |||||||||
| GSParkway | 0 | 26 | 0.8% | 16 | 0.5% | 10 | 62.5% | |||||||||
| Total | 91 | 924 | 30.1% | 904 | 27.6% | 20 | 2.2% | |||||||||
| People Seen by Crews - Resident/Non-Resident Tracking | ||||||||||||||||
| Category | Current Month Count |
YTD 2004 Count |
YTD 2004 Percent |
YTD 2003 Count |
YTD 2003 Percent |
YTD Count Diff |
YTD Pct Dif |
|||||||||
| Resident | 131 | 1,414 | 46.7% | 1,460 | 48.4% | -46 | -3.2% | |||||||||
| Non-Resident | 152 | 1,612 | 53.3% | 1,558 | 51.6% | 54 | 3.5% | |||||||||
| Total | 283 | 3,026 | 3,018 | 8 | 0.3% | Home | ||||||||||