PARAMUS AMBULANCE CORPS | |||||||||
December 2003 and Year-to-Date Statistics Summary | |||||||||
Jobs/Incidents | |||||||||
Category | Current Month |
YTD 2003 |
YTD 2002 |
YTD Diff |
YTD Pct Diff | ||||
Home Town Job Requests: | 305 | 3,262 | 3,124 | 138 | 4.4% | ||||
Mutual Aid Job Requests: | 4 | 12 | 42 | (30) | -71.4% | ||||
Total Job Requests: | 309 | 3,274 | 3,166 | 108 | 3.4% | ||||
Response Breakdown (Completed Jobs) | |||||||||
Medical Emergency | 186 | 1,922 | 1,878 | 44 | 2.3% | ||||
MVA | 50 | 527 | 477 | 50 | 10.5% | ||||
Injury | 60 | 657 | 636 | 21 | 3.3% | ||||
Fire/Hazmat | 4 | 30 | 18 | 12 | 66.7% | ||||
Other | 2 | 66 | 47 | 19 | 40.4% | ||||
Pre-Arranged Transport | 3 | 27 | 18 | 9 | 50.0% | ||||
Special Events/Drills | - | - | 1 | (1) | -100.0% | ||||
Total Home Town Jobs Completed: | 305 | 3,229 | 3,075 | 154 | 5.0% | ||||
Percent of Home Town Job Requests Completed: | 100.00% | 98.99% | 98.43% | 0.6% | |||||
Total Mutual Aid Jobs Completed: | 4 | 13 | 42 | (29) | -69.0% | ||||
Percent of Mutual Aid Job Requests Completed: | 100.0% | 108.3% | 100.0% | ||||||
Total Jobs Completed: | 309 | 3,242 | 3,117 | 125 | 4.0% | ||||
Percent of Total Job Requests Completed: | 100.00% | 99.02% | 98.45% | 0.6% | |||||
Average Completed Jobs/Day: | 10.0 | 9.0 | 8.5 | 0.4 | 5.0% | ||||
Active Members (Regular and Probationary) | 56.0 | 608.0 | |||||||
Productivity Factor (Completed Jobs/Active Member) | 5.52 | 5.33 | |||||||
Patient Handling | |||||||||
Disposition | Current Month |
YTD 2003 |
YTD 2002 |
YTD Diff |
YTD Pct Diff | ||||
Transported | 239 | 2,446 | 2,457 | (11) | -0.4% | ||||
Refused Medical Aid | 51 | 537 | 537 | - | 0.0% | ||||
EMS Cancelled | 27 | 312 | 280 | 32 | 11.4% | ||||
Transport Not Required | 5 | 80 | 72 | 8 | 11.1% | ||||
Total: | 322 | 3,375 | 3,346 | 29 | 0.9% | ||||
Ambulance Utilization | |||||||||
Unit | Current Month |
YTD 2003 |
YTD 2002 |
YTD Diff |
Current Month Mileage |
YTD 2003 Mileage |
YTD 2002 Mileage |
YTD Difference |
|
370 | 37 | 309 | 349 | (40) | 393 | 3,614 | 4,592 | (978) | |
371 | 79 | 833 | 1,077 | (244) | 808 | 9,710 | 13,465 | (3,755) | |
372 | 61 | 959 | 686 | 273 | 716 | 10,478 | 8,660 | 1,818 | |
373 | 130 | 1,152 | 1,073 | 79 | 1,206 | 11,673 | 12,357 | (684) | |
MCRU | - | 1 | - | 1 | - | - | - | - | |
Total | 307 | 3,254 | 3,185 | 69 | 3,123 | 35,475 | 39,074 | (3,599) | |
Special Tracking | |||||||||
Category | Current Month Count |
YTD 2003 Count |
YTD 2003 Percent |
YTD 2002 Count |
YTD 2002 Percent |
YTD Count Diff |
YTD Pct Dif |
||
Malls | 44 | 418 | 12.9% | 409 | 13.1% | 9 | 2.2% | ||
Nursing/Assisted Living | 42 | 470 | 14.5% | 503 | 16.1% | (33) | -6.6% | ||
GSParkway | - | 16 | 0.5% | 32 | 1.0% | (16) | -50.0% | ||
Total | 86 | 904 | 27.9% | 944 | 30.3% | (40) | -4.2% | ||
People Seen by Crews - Resident/Non-Resident Tracking | |||||||||
Category | Current Month Count |
YTD 2003 Count |
YTD 2003 Percent |
YTD 2002 Count |
YTD 2002 Percent |
YTD Count Diff |
YTD Pct Dif |
||
Resident | 150 | 1,460 | 48.4% | 1,412 | 46.5% | 48 | 3.4% | ||
Non-Resident | 140 | 1,558 | 51.6% | 1,624 | 53.5% | (66) | -4.1% | ||
Total | 290 | 3,018 | 3,036 | (18) | -0.59% | Home |