PARAMUS AMBULANCE CORPS | |||||||||
DECEMBER 2002 AND YEAR-TO-DATE PERFORMANCE | |||||||||
Jobs/Incidents | |||||||||
Category | Current Month |
YTD 2002 |
YTD 2001 |
YTD Diff |
YTD Pct Diff | ||||
Home Town Job Requests: | 302 | 3,124 | 2,849 | 275 | 9.7% | ||||
Mutual Aid Job Requests: | 3 | 42 | 74 | (32) | -43.2% | ||||
Total Job Requests: | 305 | 3,166 | 2,923 | 243 | 8.3% | ||||
Response Breakdown (Completed Jobs) | |||||||||
Medical Emergency | 181 | 1,878 | 1,738 | 140 | 8.1% | ||||
MVA | 44 | 477 | 433 | 44 | 10.2% | ||||
Injury | 66 | 636 | 575 | 61 | 10.6% | ||||
Fire/Hazmat | 3 | 18 | 17 | 1 | 5.9% | ||||
Other | 3 | 47 | 35 | 12 | 34.3% | ||||
Pre-Arranged Transport | 1 | 18 | 26 | (8) | -30.8% | ||||
Special Events/Drills | - | 1 | 1 | - | 0.0% | ||||
Total Home Town Jobs Completed: | 298 | 3,075 | 2,825 | 250 | 8.8% | ||||
Percent of Home Town Job Requests Complete | 98.68% | 98.43% | 99.16% | -0.7% | |||||
Total Mutual Aid Jobs Completed: | 3 | 42 | 74 | (32) | -43.2% | ||||
Percent of Mutual Aid Job Requests Completed | 100.0% | 100.0% | 100.0% | ||||||
Total Jobs Completed: | 301 | 3,117 | 2,899 | 218 | 7.5% | ||||
Percent of Total Job Requests Completed: | 98.69% | 98.45% | 99.18% | -0.7% | |||||
Average Completed Jobs/Day: | 9.7 | 8.5 | 7.9 | 0.6 | 7.5% | ||||
Active Members (Regular and Probationary) | 46.0 | 624.0 | |||||||
Productivity Factor (Completed Jobs/Active Membe | 6.54 | 5.00 | |||||||
Patient Handling | |||||||||
Disposition | Current Month |
YTD 2002 |
YTD 2001 |
YTD Diff |
YTD Pct Diff | ||||
Transported | 232 | 2,457 | 2,265 | 192 | 8.5% | ||||
Refused Medical Aid | 63 | 537 | 483 | 54 | 11.2% | ||||
EMS Cancelled | 30 | 280 | 262 | 18 | 6.9% | ||||
Transport Not Required | 7 | 72 | 63 | 9 | 14.3% | ||||
Total: | 332 | 3,346 | 3,073 | 273 | 8.9% | ||||
Ambulance Utilization | |||||||||
Unit | Current Month |
YTD 2002 |
YTD 2001 |
YTD Diff |
Current Month Mileage |
YTD 2002 Mileage |
YTD 2001 Mileage |
YTD Difference |
|
370 | 46 | 349 | 585 | (236) | 544 | 4,592 | 7,326 | (2,734) | |
371 | 109 | 1,077 | 768 | 309 | 1,382 | 13,465 | 9,097 | 4,368 | |
372 | 15 | 686 | 718 | (32) | 245 | 8,660 | 9,649 | (989) | |
373 | 137 | 1,073 | 889 | 184 | 1,419 | 12,357 | 10,331 | 2,026 | |
MCRU | - | - | 1 | (1) | - | - | - | - | |
Total | 307 | 3,185 | 2,961 | 224 | 3,590 | 39,074 | 36,403 | 2,671 | |
Special Tracking | |||||||||
Category | Current Month Count |
YTD 2002 Count |
YTD 2002 Percent |
YTD 2001 Count |
YTD 2001 Percent |
YTD Count Diff |
YTD Pct Dif |
||
Malls | 53 | 409 | 13.1% | 414 | 14.3% | (5) | -1.2% | ||
Nursing/Assisted Liv | 49 | 503 | 16.1% | 369 | 12.7% | 134 | 36.3% | ||
GSParkway | 2 | 32 | 1.0% | 17 | 0.6% | 15 | 88.2% | ||
Total | 104 | 944 | 30.3% | 800 | 27.6% | 144 | 18.0% | ||
People Seen by Crews - Resident/Non-Resident Tracking | |||||||||
Category | Current Month Count |
YTD 2002 Count |
YTD 2002 Percent |
YTD 2001 Count |
YTD 2001 Percent |
YTD Count Diff |
YTD Pct Dif |
||
Resident | 140 | 1,412 | 46.5% | 1,359 | 49.1% | 53 | 3.9% | ||
Non-Resident | 159 | 1,624 | 53.5% | 1,408 | 50.9% | 216 | 15.3% | ||
Total | 299 | 3,036 | 2,767 | 269 | 9.72% | Home |